VLE – Wheel and castor series

Heavy duty wheels and castors with super-elastic solid rubber tyres and a pressed steel rim

In the VLE series, tyres made from super-elastic solid rubber are bolted together with pressed steel rim sections. The super-elastic solid rubber tyre has a hardness of 70 Shore A and consists of two or three different components, depending on the wheel diameter.
The tough rubber compound used for the rubber core makes sure that the tyre remains stable on the rim, even under heavy loads. The highly elastic damping ring keeps the temperature of the tyre low at high speeds, while the abrasion-resistant tread protects the tyre against external damage and ensures that it remains in service for a long time. The tyres are available with a ribbed or zig-zag profile.

The VLE series is puncture-proof, maintenance-free and available as a hub fitting wheel VLEA series.

  • VLE – Wheels

    The wheels in the VLE series come in sizes ranging between 250 and 525 mm in diameter as standard. They are available with a ribbed or zig-zag profile.


    Wheel Ø

    [mm]
    Wheel
    width
    [mm]
    Tyre dimensions


    Rim
    dimensions

    Load capacity
    at 6 km/h
    [kg]
    Load capacity
    at 25 km/h
    [kg]
    Bearing type


    Axle bore Ø

    [mm]
    Hub
    length
    [mm]
    Profile


    VLE 250/20-75K 250 85 3.00-4 2.50C-4 450 400 ball bearing 20 75 ribbed profile To the product
    VLE 250/25-75K 250 85 3.00-4 2.50C-4 450 400 ball bearing 25 75 ribbed profile To the product
    VLE 252/25-75K 250 85 3.00-4 2.50C-4 600 475 ball bearing 25 75 ribbed profile To the product
    VLE 255/20-75K 250 85 3.00-4 2.50C-4 450 400 ball bearing 20 75 zig-zag profile To the product
    VLE 255/25-75K 250 85 3.00-4 2.50C-4 450 400 ball bearing 25 75 zig-zag profile To the product
    VLE 257/25-75K 250 85 3.00-4 2.50C-4 600 475 ball bearing 25 75 zig-zag profile To the product
    VLE 305/20-75K 306 105 4.00-4 2.50C-4 450 400 ball bearing 20 75 ribbed profile To the product
    VLE 305/25-75K 306 105 4.00-4 2.50C-4 450 400 ball bearing 25 75 ribbed profile To the product
    VLE 307/25-75K 306 105 4.00-4 2.50C-4 700 535 ball bearing 25 75 ribbed profile To the product
    VLE 310/20-75K 306 105 4.00-4 2.50C-4 450 400 ball bearing 20 75 zig-zag profile To the product
    VLE 310/25-75K 306 105 4.00-4 2.50C-4 450 400 ball bearing 25 75 zig-zag profile To the product
    VLE 312/25-75K 306 105 4.00-4 2.50C-4 700 535 ball bearing 25 75 zig-zag profile To the product
    VLE 405/25-90K 405 105 4.00-8 3.00D-8 950 730 ball bearing 25 90 ribbed profile To the product
    VLE 405/30-90K 405 105 4.00-8 3.00D-8 950 730 ball bearing 30 90 ribbed profile To the product
    VLE 410/25-90K 405 105 4.00-8 3.00D-8 950 730 ball bearing 25 90 zig-zag profile To the product
    VLE 410/30-90K 405 105 4.00-8 3.00D-8 1,000 ball bearing 30 90 zig-zag profile To the product
    VLE 460/30-90K 455 120 5.00-8 3.00D-8 1,415 1,090 ball bearing 30 90 zig-zag profile To the product
    VLE 530/45-120K 525 140 6.00-9 4.00E-9 1,885 1,450 ball bearing 45 120 zig-zag profile To the product
  • VLE – Swivel castors with plate

    The wheels in the VLE series are combined with a medium duty pressed steel bracket or a welded heavy duty bracket.

    L series: Pressed steel swivel bracket with top plate fitting, medium duty design
    LS series: Heavy duty welded steel swivel bracket with top plate fitting, heavy duty swivel head

    A detailed description of the bracket series and the brake version “stop-top” is available in our guide.


    Wheel Ø

    [mm]
    Wheel
    width
    [mm]
    Load capacity
    at 4 km/h
    [kg]
    Load capacity
    at 6 km/h
    [kg]
    Total height

    [mm]
    Plate
    dimensions
    [mm]
    Bolt hole
    spacing
    [mm]
    Bolt
    hole Ø
    [mm]
    Offset

    [mm]
    Profile


    L-VLE 250K 250 85 450 295 175 x 175 140 x 140 15 70 ribbed profile To the product
    L-VLE 255K 250 85 450 295 175 x 175 140 x 140 15 70 zig-zag profile To the product
    LS-VLE 250K 250 85 450 450 305 175 x 140 140 x 105 14 75 ribbed profile To the product
    LS-VLE 252K 250 85 600 600 305 175 x 140 140 x 105 14 75 ribbed profile To the product
    LS-VLE 255K 250 85 450 450 305 175 x 140 140 x 105 14 75 zig-zag profile To the product
    LS-VLE 257K 250 85 600 600 305 175 x 140 140 x 105 14 75 zig-zag profile To the product
    LS-VLE 305K 306 105 450 450 358 200 x 160 160 x 120 14 85 ribbed profile To the product
    LS-VLE 307K 306 105 700 700 358 200 x 160 160 x 120 14 85 ribbed profile To the product
    LS-VLE 310K 306 105 450 450 358 200 x 160 160 x 120 14 85 zig-zag profile To the product
    LS-VLE 312K 306 105 700 700 358 200 x 160 160 x 120 14 85 zig-zag profile To the product
    LS-VLE 405K 405 105 950 950 473 200 x 160 160 x 120 14 100 ribbed profile To the product
    LS-VLE 410K 405 105 950 950 473 200 x 160 160 x 120 14 100 zig-zag profile To the product
    LS-VLE 460K 455 120 1,415 1,415 518 200 x 160 160 x 120 14 110 zig-zag profile To the product
    LS-VLE 530K 525 140 1,885 1,885 618 255 x 200 210 x 160 18 120 zig-zag profile To the product
  • VLE – Fixed castors

    Blickle also provides wheels with a suitable fixed bracket for all of the swivel castor series:

    B series: Pressed steel fixed bracket with top plate fitting, medium duty design
    BS series: Heavy duty welded steel fixed bracket with top plate fitting, heavy duty design

    A detailed description of the bracket series is available in our guide.


    Wheel Ø

    [mm]
    Wheel
    width
    [mm]
    Load capacity
    at 4 km/h
    [kg]
    Load capacity
    at 6 km/h
    [kg]
    Bearing type


    Total height

    [mm]
    Plate
    dimensions
    [mm]
    Bolt hole
    spacing
    [mm]
    Bolt
    hole Ø
    [mm]
    Profile


    B-VLE 250K 250 85 450 450 ball bearing 295 220 x 130 190 x 75 15 ribbed profile To the product
    B-VLE 255K 250 85 450 450 ball bearing 295 220 x 130 190 x 75 15 zig-zag profile To the product
    BS-VLE 250K 250 85 450 450 ball bearing 305 175 x 140 140 x 105 14 ribbed profile To the product
    BS-VLE 252K 250 85 600 600 ball bearing 305 175 x 140 140 x 105 14 ribbed profile To the product
    BS-VLE 255K 250 85 450 450 ball bearing 305 175 x 140 140 x 105 14 zig-zag profile To the product
    BS-VLE 257K 250 85 600 600 ball bearing 305 175 x 140 140 x 105 14 zig-zag profile To the product
    BS-VLE 305K 306 105 450 450 ball bearing 358 200 x 160 160 x 120 14 ribbed profile To the product
    BS-VLE 307K 306 105 700 700 ball bearing 358 200 x 160 160 x 120 14 ribbed profile To the product
    BS-VLE 310K 306 105 450 450 ball bearing 358 200 x 160 160 x 120 14 zig-zag profile To the product
    BS-VLE 312K 306 105 700 700 ball bearing 358 200 x 160 160 x 120 14 zig-zag profile To the product
    BS-VLE 405K 405 105 950 950 ball bearing 473 200 x 160 160 x 120 14 ribbed profile To the product
    BS-VLE 410K 405 105 950 950 ball bearing 473 200 x 160 160 x 120 14 zig-zag profile To the product
    BS-VLE 460K 455 120 1,415 1,415 ball bearing 518 200 x 160 160 x 120 14 zig-zag profile To the product
    BS-VLE 530K 525 140 1,885 1,885 ball bearing 618 255 x 220 210 x 160 18 zig-zag profile To the product